Rank | BoatName | Class | SailNo | HelmName | R1 01/04/25 |
R2 08/04/25 |
Total | Nett |
---|---|---|---|---|---|---|---|---|
1st | Laser | 218003 | Lee Matthews | 1.0 | 2.0 | 3.0 | 3.0 | |
2nd | Deecisive | Laser | 309 | Steve Jardine | 3.0 | 3.0 | 6.0 | 6.0 |
3rd | Caroline | Laser | 199508 | John Ralph | 4.0 | 8.0 | 12.0 | 12.0 |
4th | Gung ho | Laser | 202409 | Gavin Roberts | 7.0 | 5.0 | 12.0 | 12.0 |
5th | Laser | 218272 | Tom Green | 6.0 | 6.0 | 12.0 | 12.0 | |
6th | Froglet 5 | Laser | 151359 | Stuart Dawson | 14.0 DNC | 1.0 | 15.0 | 15.0 |
7th | Sergio | Laser | 197766 | Tony Clark | 2.0 | 14.0 DNC | 16.0 | 16.0 |
8th | Laser | 195201 | Ioannis Koutsokeras | 14.0 DNC | 4.0 | 18.0 | 18.0 | |
9th | Laser | 71 | Henk Thomas | 9.0 | 9.0 | 18.0 | 18.0 | |
10th | Laser | 115777 | Andy Bell | 5.0 | 14.0 DNC | 19.0 | 19.0 | |
11th | Laser | 158161 | John Hayley | 14.0 DNC | 7.0 | 21.0 | 21.0 | |
12th | Laser | 10 | Dan Roberts | 8.0 | 14.0 DNC | 22.0 | 22.0 | |
13th | Laser | 197704 | Nigel Sperring | 14.0 DNC | 10.0 | 24.0 | 24.0 |
Race Officer: Rob Greaham
Results: Tony Marston
Rank | BoatName | Class | SailNo | HelmName | Place | Points |
---|---|---|---|---|---|---|
1 | Laser | 218003 | Lee Matthews | 1 | 1.0 | |
2 | Sergio | Laser | 197766 | Tony Clark | 2 | 2.0 |
3 | Deecisive | Laser | 309 | Steve Jardine | 3 | 3.0 |
4 | Caroline | Laser | 199508 | John Ralph | 4 | 4.0 |
5 | Laser | 115777 | Andy Bell | 5 | 5.0 | |
6 | Laser | 218272 | Tom Green | 6 | 6.0 | |
7 | Gung ho | Laser | 202409 | Gavin Roberts | 7 | 7.0 |
8 | Laser | 10 | Dan Roberts | 8 | 8.0 | |
9 | Laser | 71 | Henk Thomas | 9 | 9.0 |
Race Officer: Rob Greaham
Results: Henk Thomas
Rank | BoatName | Class | SailNo | HelmName | Place | Points |
---|---|---|---|---|---|---|
1 | Froglet 5 | Laser | 151359 | Stuart Dawson | 1 | 1.0 |
2 | Laser | 218003 | Lee Matthews | 2 | 2.0 | |
3 | Deecisive | Laser | 309 | Steve Jardine | 3 | 3.0 |
4 | Laser | 195201 | Ioannis Koutsokeras | 4 | 4.0 | |
5 | Gung ho | Laser | 202409 | Gavin Roberts | 5 | 5.0 |
6 | Laser | 218272 | Tom Green | 6 | 6.0 | |
7 | Laser | 158161 | John Hayley | 7 | 7.0 | |
8 | Caroline | Laser | 199508 | John Ralph | 8 | 8.0 |
9 | Laser | 71 | Henk Thomas | 9 | 9.0 | |
10 | Laser | 197704 | Nigel Sperring | 10 | 10.0 |
wksc.org.uk
results@wksc.org.uk
wksc.org.uk
results@wksc.org.uk
Sailwave Scoring Software 2.28.11
www.sailwave.com