event burgee venue burgee

Laser Series W 2025

West Kirby Sailing Club

Results are provisional as of 16:33 on April 23, 2025

Overall

Sailed: 5, Discards: 1, To count: 4, Entries: 16, Scoring system: Appendix A
Rank BoatName Class SailNo HelmName R1
01/04/25
R2
08/04/25
R3
15/04/25
R4
22/04/25
R5
22/04/25
Total Nett
1st   Laser 218003 Lee Matthews 1.0 2.0 3.0 (4.0) 3.0 13.0 9.0
2nd   Laser 158161 Jon Hayley (17.0 DNC) 7.0 2.0 1.0 1.0 28.0 11.0
3rd Sergio Laser 197766 Tony Clark 2.0 (17.0 DNC) 4.0 3.0 4.0 30.0 13.0
4th Deecisive Laser 309 Steve Jardine 3.0 3.0 (17.0 DNC) 5.0 8.0 36.0 19.0
5th   Laser 195201 Ioannis Koutsokeras (17.0 DNC) 4.0 6.0 8.0 2.0 37.0 20.0
6th   Laser 218272 Tom Green 6.0 6.0 5.0 (9.0) 6.0 32.0 23.0
7th Gung ho Laser 202409 Gavin Roberts 7.0 5.0 (17.0 DNC) 7.0 5.0 41.0 24.0
8th Froglet 5 Laser 151359 Stuart Dawson (17.0 DNC) 1.0 17.0 DNC 2.0 7.0 44.0 27.0
9th Caroline Laser 199508 John Ralph 4.0 8.0 1.0 (17.0 DNC) 17.0 DNC 47.0 30.0
10th   Laser 10 Dan Roberts 8.0 (17.0 DNC) 7.0 14.0 12.0 58.0 41.0
11th   Laser 71 Henk Thomas 9.0 9.0 (17.0 DNC) 13.0 13.0 61.0 44.0
12th   Laser 197704 Nigel Sperring (17.0 DNC) 10.0 17.0 DNC 10.0 10.0 64.0 47.0
13th Swim Shady Laser 149694 Mike Hughes (17.0 DNC) 17.0 DNC 17.0 DNC 6.0 9.0 66.0 49.0
14th kerplunk! Laser 212 Pete Jones (17.0 DNC) 17.0 DNC 8.0 12.0 14.0 68.0 51.0
15th   Laser 115777 Andy Bell 5.0 (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 73.0 56.0
16th   Laser 156226 Alex Elliott (17.0 DNC) 17.0 DNC 17.0 DNC 11.0 11.0 73.0 56.0

R1 - 01/04/25 at 18.45

Race Officer: Rob Greaham
Results: Tony Marston

Start: Start 1, Finishes: Place, Time: 18.49, Course: 41, Wind dir: S/SE, Ave wind: F2-3
Rank BoatName Class SailNo HelmName Place Points
1   Laser 218003 Lee Matthews 1 1.0
2 Sergio Laser 197766 Tony Clark 2 2.0
3 Deecisive Laser 309 Steve Jardine 3 3.0
4 Caroline Laser 199508 John Ralph 4 4.0
5   Laser 115777 Andy Bell 5 5.0
6   Laser 218272 Tom Green 6 6.0
7 Gung ho Laser 202409 Gavin Roberts 7 7.0
8   Laser 10 Dan Roberts 8 8.0
9   Laser 71 Henk Thomas 9 9.0

R2 - 08/04/25 at 18.45

Race Officer: Rob Greaham
Results: Henk Thomas

Start: Start 1, Finishes: Place, Time: 18.49, Course: 1, Wind dir: N/NE, Ave wind: F1-2
Rank BoatName Class SailNo HelmName Place Points
1 Froglet 5 Laser 151359 Stuart Dawson 1 1.0
2   Laser 218003 Lee Matthews 2 2.0
3 Deecisive Laser 309 Steve Jardine 3 3.0
4   Laser 195201 Ioannis Koutsokeras 4 4.0
5 Gung ho Laser 202409 Gavin Roberts 5 5.0
6   Laser 218272 Tom Green 6 6.0
7   Laser 158161 Jon Hayley 7 7.0
8 Caroline Laser 199508 John Ralph 8 8.0
9   Laser 71 Henk Thomas 9 9.0
10   Laser 197704 Nigel Sperring 10 10.0

R3 - 15/04/25 at 19.04

Race Officer: Rob Greaham
Results: T Marston

Start: Start 1, Finishes: Place, Time: 18.49, Course: 1, Wind dir: N to NW, Ave wind: F2-3
Rank BoatName Class SailNo HelmName Place Points
1 Caroline Laser 199508 John Ralph 1 1.0
2   Laser 158161 Jon Hayley 2 2.0
3   Laser 218003 Lee Matthews 3 3.0
4 Sergio Laser 197766 Tony Clark 4 4.0
5   Laser 218272 Tom Green 5 5.0
6   Laser 195201 Ioannis Koutsokeras 6 6.0
7   Laser 10 Dan Roberts 7 7.0
8 kerplunk! Laser 212 Pete Jones 8 8.0

R4 - 22/04/25 at 19.04

Race Officer: Rob Greaham
Results: Martin Hartley

Start: Start 1, Finishes: Place, Time: 19.04, Course: 12, Wind dir: SSE, Ave wind: F2-3
Rank BoatName Class SailNo HelmName Place Points
1   Laser 158161 Jon Hayley 1 1.0
2 Froglet 5 Laser 151359 Stuart Dawson 2 2.0
3 Sergio Laser 197766 Tony Clark 3 3.0
4   Laser 218003 Lee Matthews 4 4.0
5 Deecisive Laser 309 Steve Jardine 5 5.0
6 Swim Shady Laser 149694 Mike Hughes 6 6.0
7 Gung ho Laser 202409 Gavin Roberts 7 7.0
8   Laser 195201 Ioannis Koutsokeras 8 8.0
9   Laser 218272 Tom Green 9 9.0
10   Laser 197704 Nigel Sperring 10 10.0
11   Laser 156226 Alex Elliott 11 11.0
12 kerplunk! Laser 212 Pete Jones 12 12.0
13   Laser 71 Henk Thomas 13 13.0
14   Laser 10 Dan Roberts 14 14.0

R5 - 22/04/25 at ASAP after R4

Race Officer: Rob Greaham
Results: Martin Hartley

Start: Start 1, Finishes: Place, Time: 19.04, Course: 12, Wind dir: SSE, Ave wind: F2-3
Rank BoatName Class SailNo HelmName Place Points
1   Laser 158161 Jon Hayley 1 1.0
2   Laser 195201 Ioannis Koutsokeras 2 2.0
3   Laser 218003 Lee Matthews 3 3.0
4 Sergio Laser 197766 Tony Clark 4 4.0
5 Gung ho Laser 202409 Gavin Roberts 5 5.0
6   Laser 218272 Tom Green 6 6.0
7 Froglet 5 Laser 151359 Stuart Dawson 7 7.0
8 Deecisive Laser 309 Steve Jardine 8 8.0
9 Swim Shady Laser 149694 Mike Hughes 10 9.0
10   Laser 197704 Nigel Sperring 11 10.0
11   Laser 156226 Alex Elliott 13 11.0
12   Laser 10 Dan Roberts 14 12.0
13   Laser 71 Henk Thomas 15 13.0
14 kerplunk! Laser 212 Pete Jones 16 14.0

wksc.org.uk
results@wksc.org.uk

wksc.org.uk
results@wksc.org.uk

Sailwave Scoring Software 2.28.11
www.sailwave.com