event burgee venue burgee

Laser Series W 2025

West Kirby Sailing Club

Results are provisional as of 21:15 on May 14, 2025

Overall

Sailed: 11, Discards: 4, To count: 7, Entries: 27, Scoring system: Appendix A
Rank BoatName Class SailNo HelmName R1
01/04/25
R2
08/04/25
R3
15/04/25
R4
22/04/25
R5
22/04/25
R6
29/04/25
R7
29/04/25
R8
06/05/25
R9
06/05/25
R10
13/05/25
R11
13/05/25
Total Nett
1st   Laser 218003 Lee Matthews 1.0 2.0 3.0 (4.0) 3.0 (6.0) (6.0) 2.0 (11.0) 1.0 4.0 43.0 16.0
2nd   Laser 195201 Ioannis Koutsokeras (28.0 DNC) 4.0 6.0 (8.0) 2.0 (7.0) 2.0 3.0 (12.0) 2.0 2.0 76.0 21.0
3rd Froglet 5 Laser 151359 Stuart Dawson (28.0 DNC) 1.0 (28.0 DNC) 2.0 7.0 1.0 (28.0 DNC) (9.0) 8.0 4.0 1.0 117.0 24.0
4th Caroline Laser 199508 John Ralph 4.0 8.0 1.0 (28.0 DNC) (28.0 DNC) 3.0 7.0 4.0 2.0 (28.0 DNC) (28.0 DNC) 141.0 29.0
5th Sergio Laser 197766 Tony Clark 2.0 (28.0 DNC) 4.0 3.0 4.0 (8.0) 5.0 (14.0) (13.0) 5.0 6.0 92.0 29.0
6th Gung ho Laser 202409 Gavin Roberts (7.0) 5.0 (28.0 DNC) 7.0 5.0 4.0 (8.0) (10.0) 6.0 7.0 3.0 90.0 37.0
7th   Laser 218272 Tom Green 6.0 6.0 5.0 (9.0) 6.0 (10.0) 4.0 (12.0) (10.0) 8.0 7.0 83.0 42.0
8th Wotnoname Laser 122378 Simon Johnson (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 2.0 1.0 6.0 3.0 6.0 5.0 163.0 51.0
9th Deecisive Laser 309 Steve Jardine 3.0 3.0 (28.0 DNC) 5.0 8.0 (28.0 DNC) (28.0 DNC) 5.0 4.0 (28.0 DNC) 28.0 DNC 168.0 56.0
10th   Laser 10 Dan Roberts 8.0 (28.0 DNC) 7.0 14.0 12.0 (18.0) (28.0 DNC) (17.0) 15.0 12.0 10.0 169.0 78.0
11th kerplunk! Laser 212 Pete Jones (28.0 DNC) (28.0 DNC) 8.0 12.0 14.0 11.0 13.0 (19.0) (17.0) 11.0 12.0 173.0 81.0
12th   Laser 156226 Alex Elliott (28.0 DNC) (28.0 DNC) (28.0 DNC) 11.0 11.0 15.0 10.0 13.0 (16.0) 10.0 11.0 181.0 81.0
13th Swim Shady Laser 149694 Mike Hughes (28.0 DNC) (28.0 DNC) (28.0 DNC) 6.0 9.0 9.0 9.0 18.0 9.0 (28.0 DNC) 28.0 DNC 200.0 88.0
14th   Laser 158161 Jon Hayley (28.0 DNC) 7.0 2.0 1.0 1.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 207.0 95.0
15th   Laser 217520 Jonathan Behan (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 5.0 3.0 8.0 5.0 28.0 DNC 28.0 DNC 217.0 105.0
16th   Laser 56226 Warren Bidwell (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 19.0 12.0 15.0 14.0 9.0 8.0 217.0 105.0
17th   Laser 71 Henk Thomas 9.0 9.0 (28.0 DNC) 13.0 13.0 17.0 17.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 218.0 106.0
18th   Laser 197704 Nigel Sperring (28.0 DNC) 10.0 (28.0 DNC) 10.0 10.0 14.0 15.0 (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 227.0 115.0
19th   Laser 102553 Steve Stratton (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 13.0 11.0 28.0 DNC 28.0 DNC 3.0 9.0 232.0 120.0
20th   Laser 200643 James Douglas (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 7.0 1.0 28.0 DNC 28.0 DNC 260.0 148.0
21st Lasey the Laser Laser 218031 Jon Worthington (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 1.0 7.0 28.0 DNC 28.0 DNC 260.0 148.0
22nd Thiswayup Laser 126038 Bill Johnson (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 12.0 14.0 16.0 28.0 DNC 28.0 DNC 28.0 DNC 266.0 154.0
23rd Super Duck - VI Laser 20 Rob Graham (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 16.0 28.0 DNC 11.0 19.0 RET 28.0 DNC 28.0 DNC 270.0 158.0
24th   Laser 115777 Andy Bell 5.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 285.0 173.0
25th Speedy P Laser 203289 Paul Braybrook (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 20.0 16.0 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 288.0 176.0
26th Season Ticket ILCA4 183942 Tom Underwood (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 21.0 18.0 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 291.0 179.0
27th   Laser 197704 Nigel Sperring (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 308.0 196.0

R1 - 01/04/25 at 18.45

Race Officer: Rob Greaham
Results: Tony Marston

Start: Start 1, Finishes: Place, Time: 18.49, Course: 41, Wind dir: S/SE, Ave wind: F2-3
Rank BoatName Class SailNo HelmName Place Points
1   Laser 218003 Lee Matthews 1 1.0
2 Sergio Laser 197766 Tony Clark 2 2.0
3 Deecisive Laser 309 Steve Jardine 3 3.0
4 Caroline Laser 199508 John Ralph 4 4.0
5   Laser 115777 Andy Bell 5 5.0
6   Laser 218272 Tom Green 6 6.0
7 Gung ho Laser 202409 Gavin Roberts 7 7.0
8   Laser 10 Dan Roberts 8 8.0
9   Laser 71 Henk Thomas 9 9.0

R2 - 08/04/25 at 18.45

Race Officer: Rob Greaham
Results: Henk Thomas

Start: Start 1, Finishes: Place, Time: 18.49, Course: 1, Wind dir: N/NE, Ave wind: F1-2
Rank BoatName Class SailNo HelmName Place Points
1 Froglet 5 Laser 151359 Stuart Dawson 1 1.0
2   Laser 218003 Lee Matthews 2 2.0
3 Deecisive Laser 309 Steve Jardine 3 3.0
4   Laser 195201 Ioannis Koutsokeras 4 4.0
5 Gung ho Laser 202409 Gavin Roberts 5 5.0
6   Laser 218272 Tom Green 6 6.0
7   Laser 158161 Jon Hayley 7 7.0
8 Caroline Laser 199508 John Ralph 8 8.0
9   Laser 71 Henk Thomas 9 9.0
10   Laser 197704 Nigel Sperring 10 10.0

R3 - 15/04/25 at 19.04

Race Officer: Rob Greaham
Results: T Marston

Start: Start 1, Finishes: Place, Time: 18.49, Course: 1, Wind dir: N to NW, Ave wind: F2-3
Rank BoatName Class SailNo HelmName Place Points
1 Caroline Laser 199508 John Ralph 1 1.0
2   Laser 158161 Jon Hayley 2 2.0
3   Laser 218003 Lee Matthews 3 3.0
4 Sergio Laser 197766 Tony Clark 4 4.0
5   Laser 218272 Tom Green 5 5.0
6   Laser 195201 Ioannis Koutsokeras 6 6.0
7   Laser 10 Dan Roberts 7 7.0
8 kerplunk! Laser 212 Pete Jones 8 8.0

R4 - 22/04/25 at 19.04

Race Officer: Rob Greaham
Results: Martin Hartley

Start: Start 1, Finishes: Place, Time: 19.04, Course: 12, Wind dir: SSE, Ave wind: F2-3
Rank BoatName Class SailNo HelmName Place Points
1   Laser 158161 Jon Hayley 1 1.0
2 Froglet 5 Laser 151359 Stuart Dawson 2 2.0
3 Sergio Laser 197766 Tony Clark 3 3.0
4   Laser 218003 Lee Matthews 4 4.0
5 Deecisive Laser 309 Steve Jardine 5 5.0
6 Swim Shady Laser 149694 Mike Hughes 6 6.0
7 Gung ho Laser 202409 Gavin Roberts 7 7.0
8   Laser 195201 Ioannis Koutsokeras 8 8.0
9   Laser 218272 Tom Green 9 9.0
10   Laser 197704 Nigel Sperring 10 10.0
11   Laser 156226 Alex Elliott 11 11.0
12 kerplunk! Laser 212 Pete Jones 12 12.0
13   Laser 71 Henk Thomas 13 13.0
14   Laser 10 Dan Roberts 14 14.0

R5 - 22/04/25 at ASAP after R4

Race Officer: Rob Greaham
Results: Martin Hartley

Start: Start 1, Finishes: Place, Time: 19.04, Course: 12, Wind dir: SSE, Ave wind: F2-3
Rank BoatName Class SailNo HelmName Place Points
1   Laser 158161 Jon Hayley 1 1.0
2   Laser 195201 Ioannis Koutsokeras 2 2.0
3   Laser 218003 Lee Matthews 3 3.0
4 Sergio Laser 197766 Tony Clark 4 4.0
5 Gung ho Laser 202409 Gavin Roberts 5 5.0
6   Laser 218272 Tom Green 6 6.0
7 Froglet 5 Laser 151359 Stuart Dawson 7 7.0
8 Deecisive Laser 309 Steve Jardine 8 8.0
9 Swim Shady Laser 149694 Mike Hughes 10 9.0
10   Laser 197704 Nigel Sperring 11 10.0
11   Laser 156226 Alex Elliott 13 11.0
12   Laser 10 Dan Roberts 14 12.0
13   Laser 71 Henk Thomas 15 13.0
14 kerplunk! Laser 212 Pete Jones 16 14.0

R6 - 29/04/25

Race Officer: John Carlin
Results: Tony Marston

Start: Start 1, Finishes: Place, Time: 19.04, Course: 12
Rank BoatName Class SailNo HelmName Place Points
1 Froglet 5 Laser 151359 Stuart Dawson 1 1.0
2 Wotnoname Laser 122378 Simon Johnson 2 2.0
3 Caroline Laser 199508 John Ralph 3 3.0
4 Gung ho Laser 202409 Gavin Roberts 4 4.0
5   Laser 217520 Jonathan Behan 5 5.0
6   Laser 218003 Lee Matthews 6 6.0
7   Laser 195201 Ioannis Koutsokeras 7 7.0
8 Sergio Laser 197766 Tony Clark 8 8.0
9 Swim Shady Laser 149694 Mike Hughes 9 9.0
10   Laser 218272 Tom Green 10 10.0
11 kerplunk! Laser 212 Pete Jones 11 11.0
12 Thiswayup Laser 126038 Bill Johnson 12 12.0
13   Laser 102553 Steve Stratton 13 13.0
14   Laser 197704 Nigel Sperring 14 14.0
15   Laser 156226 Alex Elliott 15 15.0
16 Super Duck - VI Laser 20 Rob Graham 16 16.0
17   Laser 71 Henk Thomas 17 17.0
18   Laser 10 Dan Roberts 18 18.0
19   Laser 56226 Warren Bidwell 19 19.0
20 Speedy P Laser 203289 Paul Braybrook 20 20.0
21 Season Ticket ILCA4 183942 Tom Underwood 21 21.0

R7 - 29/04/25

Race Officer: John Carlin
Results: Tony Marston

Start: Start 1, Finishes: Place, Time: 19.04, Course: 12
Rank BoatName Class SailNo HelmName Place Points
1 Wotnoname Laser 122378 Simon Johnson 1 1.0
2   Laser 195201 Ioannis Koutsokeras 2 2.0
3   Laser 217520 Jonathan Behan 3 3.0
4   Laser 218272 Tom Green 4 4.0
5 Sergio Laser 197766 Tony Clark 5 5.0
6   Laser 218003 Lee Matthews 6 6.0
7 Caroline Laser 199508 John Ralph 7 7.0
8 Gung ho Laser 202409 Gavin Roberts 8 8.0
9 Swim Shady Laser 149694 Mike Hughes 9 9.0
10   Laser 156226 Alex Elliott 10 10.0
11   Laser 102553 Steve Stratton 11 11.0
12   Laser 56226 Warren Bidwell 12 12.0
13 kerplunk! Laser 212 Pete Jones 13 13.0
14 Thiswayup Laser 126038 Bill Johnson 15 14.0
15   Laser 197704 Nigel Sperring 16 15.0
16 Speedy P Laser 203289 Paul Braybrook 19 16.0
17   Laser 71 Henk Thomas 20 17.0
18 Season Ticket ILCA4 183942 Tom Underwood 21 18.0

R8 - 06/05/25

Race Officer: John Elliott
Results: Henk Thomas

Start: Start 1, Finishes: Place, Time: 19.04, Course: 34, Wind dir: NNW, Ave wind: 7 - 8 knts
Rank BoatName Class SailNo HelmName Place Points
1 Lasey the Laser Laser 218031 Jon Worthington 1 1.0
2   Laser 218003 Lee Matthews 2 2.0
3   Laser 195201 Ioannis Koutsokeras 3 3.0
4 Caroline Laser 199508 John Ralph 4 4.0
5 Deecisive Laser 309 Steve Jardine 5 5.0
6 Wotnoname Laser 122378 Simon Johnson 6 6.0
7   Laser 200643 James Douglas 7 7.0
8   Laser 217520 Jonathan Behan 8 8.0
9 Froglet 5 Laser 151359 Stuart Dawson 9 9.0
10 Gung ho Laser 202409 Gavin Roberts 10 10.0
11 Super Duck - VI Laser 20 Rob Graham 11 11.0
12   Laser 218272 Tom Green 12 12.0
13   Laser 156226 Alex Elliott 13 13.0
14 Sergio Laser 197766 Tony Clark 14 14.0
15   Laser 56226 Warren Bidwell 15 15.0
16 Thiswayup Laser 126038 Bill Johnson 16 16.0
17   Laser 10 Dan Roberts 17 17.0
18 Swim Shady Laser 149694 Mike Hughes 18 18.0
19 kerplunk! Laser 212 Pete Jones 19 19.0

R9 - 06/05/25

Race Officer: John Elliott
Results: Henk Thomas

Start: Start 1, Finishes: Place, Time: 19.04, Course: 34, Wind dir: NNW, Ave wind: 7 - 8 knts
Rank BoatName Class SailNo HelmName Place Points
1   Laser 200643 James Douglas 1 1.0
2 Caroline Laser 199508 John Ralph 2 2.0
3 Wotnoname Laser 122378 Simon Johnson 3 3.0
4 Deecisive Laser 309 Steve Jardine 4 4.0
5   Laser 217520 Jonathan Behan 5 5.0
6 Gung ho Laser 202409 Gavin Roberts 6 6.0
7 Lasey the Laser Laser 218031 Jon Worthington 7 7.0
8 Froglet 5 Laser 151359 Stuart Dawson 8 8.0
9 Swim Shady Laser 149694 Mike Hughes 9 9.0
10   Laser 218272 Tom Green 10 10.0
11   Laser 218003 Lee Matthews 11 11.0
12   Laser 195201 Ioannis Koutsokeras 12 12.0
13 Sergio Laser 197766 Tony Clark 13 13.0
14   Laser 56226 Warren Bidwell 14 14.0
15   Laser 10 Dan Roberts 15 15.0
16   Laser 156226 Alex Elliott 16 16.0
17 kerplunk! Laser 212 Pete Jones 17 17.0
18 Super Duck - VI Laser 20 Rob Graham RET 19.0

R10 - 13/05/25 at 19.00

Race Officer: Glen Hughes
Results: Kay Eggleton

Start: Start 1, Finishes: Place, Time: 19.04, Course: 2
Rank BoatName Class SailNo HelmName Place Points
1   Laser 218003 Lee Matthews 1 1.0
2   Laser 195201 Ioannis Koutsokeras 2 2.0
3   Laser 102553 Steve Stratton 3 3.0
4 Froglet 5 Laser 151359 Stuart Dawson 4 4.0
5 Sergio Laser 197766 Tony Clark 5 5.0
6 Wotnoname Laser 122378 Simon Johnson 6 6.0
7 Gung ho Laser 202409 Gavin Roberts 7 7.0
8   Laser 218272 Tom Green 8 8.0
9   Laser 56226 Warren Bidwell 9 9.0
10   Laser 156226 Alex Elliott 10 10.0
11 kerplunk! Laser 212 Pete Jones 11 11.0
12   Laser 10 Dan Roberts 12 12.0

R11 - 13/05/25

Race Officer: Glen Hughes
Results: Kay Eggleton

Start: Start 1, Finishes: Place, Time: 19.04, Course: 4
Rank BoatName Class SailNo HelmName Place Points
1 Froglet 5 Laser 151359 Stuart Dawson 1 1.0
2   Laser 195201 Ioannis Koutsokeras 2 2.0
3 Gung ho Laser 202409 Gavin Roberts 3 3.0
4   Laser 218003 Lee Matthews 4 4.0
5 Wotnoname Laser 122378 Simon Johnson 5 5.0
6 Sergio Laser 197766 Tony Clark 6 6.0
7   Laser 218272 Tom Green 7 7.0
8   Laser 56226 Warren Bidwell 8 8.0
9   Laser 102553 Steve Stratton 9 9.0
10   Laser 10 Dan Roberts 10 10.0
11   Laser 156226 Alex Elliott 11 11.0
12 kerplunk! Laser 212 Pete Jones 12 12.0

wksc.org.uk
results@wksc.org.uk

wksc.org.uk
results@wksc.org.uk

Sailwave Scoring Software 2.28.11
www.sailwave.com